Send inquiry
FUNCTION
RT16 (NT, NH) fuse provide:
1. Protection of circuits against overload current
2. Protection of circuits against short-circuit current
DESCRIPTION
Technical data:
1. Rated current range: 2-630A
2. Rated voltage: 500V/660V
3. Rated Breaking capacity: 120kA (500V), 50kA (660V)
STANDARD AND CERTIFICATION
IEC60269, CE
| Type | Fuse Link | Fuse Base | |||||
| Rated Current (A) |
Rated Voltage (V) |
Rated Power Loss(W) |
Weight (Kg) |
Type | Rated Current (A) |
Weight (Kg) |
|
| NT00C RT16-000 |
2 | 500,690 | 0.41 | 0.15 | Sist101 | 160 | 0.2 |
| 4 | 0.62 | ||||||
| 6 | 0.81 | ||||||
| 10 | 1.08 | ||||||
| 16 | 1.60 | ||||||
| 20 | 1.81 | ||||||
| 25 | 2.31 | ||||||
| 32 | 3.07 | ||||||
| 36 | 3.17 | ||||||
| 40 | 4.05 | ||||||
| 50 | 4.25 | ||||||
| 63 | 4.70 | ||||||
| 80 | 5.7 | ||||||
| 100 | 7 | ||||||
| NT0 RT16-0 |
10 | 500,690 | 1.42 | 0.2 | Sist101 | 160 | 0.32 |
| 16 | 2.45 | ||||||
| 20 | 2.36 | ||||||
| 25 | 2.7 | ||||||
| 32 | 3.74 | ||||||
| 35 | 4.3 | ||||||
| 40 | 4.7 | ||||||
| 50 | 5.5 | ||||||
| 63 | 6.9 | ||||||
| 80 | 7.6 | ||||||
| 100 | 8.9 | ||||||
| 125 | 500 | 10.1 | |||||
| 160 | 15.2 | ||||||
| NT1 RT16-1 |
80 | 500,690 | 6.2 | 0.36 | Sist201 | 250 | 0.8 |
| 100 | 7.5 | ||||||
| 125 | 10.2 | ||||||
| 160 | 13 | ||||||
| 200 | 15.2 | ||||||
| 224 | 500 | 16.8 | |||||
| 250 | 18.3 | ||||||
| NT2 RT16-2 |
125 | 500,690 | 6.9 | 0.65 | Sist401 | 400 | 1.2 |
| 160 | 11.5 | ||||||
| 200 | 15 | ||||||
| 224 | 16.6 | ||||||
| 250 | 18.4 | ||||||
| 300 | 21 | ||||||
| 315 | 19.2 | ||||||
| 355 | 24.5 | ||||||
| 400 | 26 | ||||||
| 415 | 21.7 | ||||||
| NT3 RT16-3 |
355 | 500,690 | 22.7 | 0.85 | Sist601 | 630 | 1.5 |
| 400 | 26.8 | ||||||
| 425 | 28.9 | ||||||
| 500 | 500 | 32 | |||||
| 630 | 40.3 | ||||||
| NT4 RT16-4 |
800 | 380 | 62 | 1.95 | Sist1001 | 1000 | 3.45 |
| 1000 | 75 | ||||||
