Product details
Model Number: ZPV-200W
Brand Name: ZONHAN
Key Specifications/Special Features:
Features`Long service life`High efficiency solar cells`Special aluminum frame design`High transmission, low iron tempered glass`Advanced cell encapsulationApplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
`Solarpowerstations
`Ruralelectrification, smallhomepowersystems
`Powersupplyfortraffic,security,gasindustry
`12Vand24Vbatterychargingsystem
`Otherindustrialandcommercialapplications
| DescriptionofSpecification | Units | Model | |
| ZPV-200W | |||
| GeneralData | |||
| NominalPower | W | 200 | |
| Application | DC 24VSystem | ||
| SurfaceMaximumLoadCapacity | kg/m2 | 200 | |
| Storage&OperatingTemperature | °C | -40to+85 | |
| StandardTestConditions | 1000W/M,1.5AM,25 | ||
| Dimensions(L*W*H) | mm | 1326*992*40 | |
| kg | 15.5 | ||
| SolarCell | |||
| CellType | Mono | ||
| WaferDiameter | mm2 | 156*104 | |
| NumberofCells | 72 | ||
| MaximumPower | W | 100 | |
| WattTolerance | % | +/-3 | |
| Voltage&Amperage | |||
| MaximumSystemVoltage | Volts | 1000 | |
| MaximumOperatingVoltage(Vmp) | Volts | 30.396 | |
| MaximumOperatingCurrent(Imp) | Amps | 6.496 | |
| OpenCircuitVoltage(Voc) | Volts | 41.131 | |
| ShortCircuitCurrent(Isc) | Amps | 7.445 | |
| OperationalTemperatures | |||
| TempCoefficientofIsc(TKIsc) | %per°C | +0.045 | |
| TempCoefficientofVoc(TKVoc) | %per°C | -0.33 | |
| OpenCircuitVoltage(Voc) | %per°C | -0.45 | |
| NormalOp.CellTemp(NOCT) | °C | 45±2 | |
| Materials&AccessoriesData(AllCertifiedbyCEandTUV) | |||
| Cable | Connectors | IP65 | |
| Length | M | 0.9 | |
| WireDiameter | mm2 | 4 | |
| Frame | AluminumAnodized | ||
| Glass | Thickness | mm | 3.2 |
| Lowlron, HighTransmission, Toughness | YES | ||
| EVAresin | mm | 0.5 | |
| Backsheet(TPT) | mm | 0.3 | |
| Warranty (Output) |
10years | % | 90 |
| 20-25years | % | 80 | |
| Whole Panel | Years | 3 | |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
- HTS Code: 8541.40.20 00
- Export Carton Dimensions L/W/H: 132 × 99 × 40 Centimeters
- Export Carton Weight: 15.5 Kilograms
Main Export Markets:
- Central/South America
- North America
- Western Europe












