Product details
| Items | Parameter |
| PanelSize | 28.8" |
| Panel | LCDscreen&LEDlight |
| Brand | LG/Samsung/Innolux/AUO/BOEetc. |
| Resolution | 1920(RGB)*540(FHD) |
| AspectRatio | 16:4.5 |
| DisplayArea(mm) | 698.4(H)x196.43(V) |
| Brightness | 500cd/m2 |
| Contrast | 3000:1(Typical) |
| Viewing Angle | (+88/-88(H),+88/-88(V)Typ. |
| TechnicalSpecification | |
| CPU(Networkversion,option) | AllwinnerA83TOcta-CoreCortex-A7 |
| Memory | DDR31GB |
| Built-inStorage | 8GBFLASH/EMMC |
| Speakers | 2×2W |
| VoltageFrequency | AC100V~240V,50/60Hz |
| Power Consumption (Max) | ≤50W |
| ColoredSystem | PAL/NTSC/Auto-detecting |
| Framematerial | Metalcase,aluminumalloyframe |
| OSDLanguage | Multiplelanguage,Englishisdefault. |
| Mounting | Wall-mounted |
| Storagetemperature | -20°C-60°C |
| Storagehumidity | 10%-95%nocondensation |
| NetworkVersion | StandaloneVersion |
| ◆Android4.4orabove | ◆Mstarsolution |
| ◆TF/SD/USB | ◆SD/USB |
| ◆WIFI/RJ45(3Goption) | ◆Nonetworkservice |
| ◆HDMIoutput | ◆NoHDMIoutput |
| ◆UpdatecontentsbyUSB,orPC(Option) | ◆UpdatecontentsbyUSB/SD |
| ◆Infraredorcapacitivetouch(Option) | ◆Touchisnotsupported |
| ◆Supportinstallingapplication | ◆Applicationisnotsupported |
- Lead Time: 3 - 10 days
- HTS Code: 8528.59.10 90
- Dimensions per Unit: 74 × 24 × 5 Centimeters
- Weight per Unit: 9 Kilograms
- Units per Export Carton: 2
- Export Carton Dimensions L/W/H: 78 × 55 × 7 Centimeters
- Export Carton Weight: 23 Kilograms
- North America
- Western Europe
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.











