Product details
10.Designed with IP67 for good waterproof performance
11.Using LED lights and vibration motor to remind twice
With USB port to charge through PC and mobile driver
| Product Name | Bluetooth Waterproof smart watch For Sport |
| App OS | IOS 7.1 & above / Android 4.4 & above |
| Functions | Time,date, battery display, Step pedometer, Calorie, Distance, Auto Sleep monitor, Alarm alert, Call alert (caller name / caller ID), anti-lost, sedentary alert; camera remote shoot, wrist sense, find phone, etc. |
| Sensor | Kionix kx022-1020 |
| CPU Chip | Nordic nRF51822 |
| Vibration | Yes |
| Waterproof | Life waterproof, not for swimming or diving |
| Size & Type | 0.49''OLED |
| Bluetooth | BLE Bluetooth 4.0 Sync |
| Outlook & Material |
Host: Plastic Strap: TPE |
| Size | 40.9*20.0*10.9mm |
| Weight | 22g |
| Color | black, blue, orange, purple |
| Other | Operate: Lift Wrist Time Display Data Storage: 7 days |
| Battery | Li Battery |
| Capacity | 70mAh |
| Input Voltage | DC3.7V/25mA |
| Standby Time | 15 days |
| Charging | 2 point connect charge |
| Charge Time | 90 minutes |
- FOB Port: Hongkong
- Lead Time: 10 - 15 days
- Dimensions per Unit: 8.4 × 3 × 14 Centimeters
- Weight per Unit: 80 Grams
- Units per Export Carton: 100
- Export Carton Dimensions L/W/H: 43 × 29 × 31.5 Centimeters
- Export Carton Weight: 8 Kilograms
- Asia
- Australasia
- Central/South America
- Western Europe
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.





