Product details
Model Number: SQOB1223
Brand Name: SQ
Key Specifications/Special Features:
SQOB1223 Optical ReceiverBlockis asingle-mode fiber pigtailed module featuring a low-noise, impedance-matched broadband photodiode and RF amplification.The device receives optical analog and/or digital signals for a range of video broadcast options, and delivers the corresponding RF electrical output. The wide bandwidth supports the delivery of up to 110 CATV analog channels or a combination of analog and digital channels (80/30 for example), including HDTV broadcast.The device exhibits excellent distortion performance with values well above standards over the entire bandwidth and case temperature specifications (47 to1218 MHz, - 30to +85 °C).Moreover, the proprietary impedance-match circuitry between the photo detector and RF amplification stages provides a very low noise performance value, typically less than 4.5 pA/√Hz.The device can be used in both 1310 nm and 1550 nm applications being useful at different points of a given network.Featuresl47 to 1218 MHz bandwidth supports as many as 110 CATV analog channels or a combination of analog and digital channels including HDTV broadcast.lExcellent RF Frequency and distortion characteristics for high linearity.lLow noise (4.5 pA/√Hz typ.) and low power dissipation (0.75 W max.) as well as high RF output.lInternal proprietary impedance match circuitry (75)lRobust small package with single-mode fiber pigtail and connector options
lWide operating case temp range, - 30 to + 85°C
Applications
lVideo signal distribution in HFC and FTTx nodes
lWide operating case temp range, - 30 to + 85°C
Applications
lVideo signal distribution in HFC and FTTx nodes
| Table 1. Performance Highlights | |||||
| Parameter | Limits | ||||
| Frequency Range | 47 - 1218 MHz | ||||
| CTB (79ch NTSC) | -80 dBc (typ) | ||||
| CSO (79ch NTSC) | -68 dBc (typ) | ||||
| Optical Input Power | Up to +3 dBm | ||||
| Wavelength | 1260 - 1620 nm | ||||
| Power Consumption | 0.85 W | ||||
| Table 2. Electrical/Optical Characteristics | |||||
| Parameter | Unit | Min | Typ | Max | Symbol |
| Optical Power | dBm | -- | -- | 3 | PIN |
| Optical Return Loss | dB | 40 | -- | -- | RLOPT |
| DC Power | |||||
| +5V Amp Bias, (Pin 2) | mA | -- | -- | 160 | ICCA |
| +12V PD Bias, (Pin 6) | mA | -- | -- | 3 | ICCP |
| Wavelength | nm | 1260 | 1310/1550 | 1620 | λ |
| mA/mW mA/mW | -- | >0.85 at 1310 nm | -- | ||
| Responsivity | -- | >0.95 at 1550 nm | -- | -- | |
| PDI Monitor Voltage | V/mA | -- | 0.5 | -- | VMON |
| Dissipation | W | -- | -- | 0.85 | PDISS |
| Table 3. RF Characteristic | |||||
| Parameter | Unit | Min | Typ | Max | Symbol |
| Frequency Range | MHz | 47 | - | 1218 | BW |
| Ripple (47MHz - 1218 MHz) | dBpk - pk | - | 1 | 1.2 | - |
| Tilt | dB | - | 1 | 2 | - |
| RF Output Level 2 | dBmV / ch | 22 | - | 24 | RFOUT |
| Output Return Loss (47 - 1218 MHz) | dB | - | - | -14 | RL |
| Equivalent Input Noise | pA/√Hz | - | - | 4.5 | EIN |
| Discrete Second-Order 1 | dBc | - | -70 | -67 | DSO |
| Discrete Third Order 1,3 | dBc | - | -85 | -80 | DTO |
| Parameter | Unit | Rating | |||
| Optical Input Power | mV | 5 mW | |||
| DC Supply Over-Voltage (5 minutes) | V | 30 | |||
| Storage Temperature | °C | - 40 to +100 | |||
| Operating Mounting Base Temperature | °C | - 30 to +100 | |||
| PIN | Description | ||||
| 1 | GND | ||||
| 2 | 5 | ||||
| 3 | GND | ||||
| 4 | RF OUT | ||||
| 5 | GND | ||||
| 6 | + 12 V | ||||
| 7 | PD MONITOR | ||||
| 8 | GND |
Shipping Information:
- FOB Port: Shanghai
- Lead Time: 5 - 10 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe




