Product details
| Item | Description |
| MODEL | T12N-270CL |
| Display | |
| Screen Size (diagonal) | 27 inch |
| Panel model | AUO M270HTN02.2 LCM |
| Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Brightness(cd/m2) | 250 typ. |
| Contrast Ratio | 3.000:1 |
| Pixel Pitch (mm) | 0.3114 x 0.3114 |
| Display Colors | 16.7 M |
| Viewing Angle (H/V) | 178°/178° |
| Response time(ms) | OD 1ms |
| Features | |
| Curved Panel | NA |
| Refresh Rate | 144 Hz |
| Free sync | Yes |
| OD | Yes |
| PIP/PBP | No |
| OSD Controls | 5 Keys: MENU , - , + , AUTO , Power |
| OSD Language | Chinese/English/Korean/Spanish/French/Italian (Optional) |
| LED Indicator(Active/Standby) | Blue / Red |
| Plug&Play | DDC2B,PnP |
| Speakers | No |
| I/O Jack | |
| VGA In | x0 |
| DVI In | x1 |
| HDMI In | X1 |
| Display Port In | X1 |
| Audio In | / |
| Audio Out | / |
| Headphone | / |
| Power | |
| Power Supply | AC:100-240V 50/60Hz |
| Power Supply / Adapter | 12V/5A |
| Power Consumption(Active/Standby) | < 60W / < 0.5W |
| Conditions | |
| Operating Temperature | 0℃~35℃ |
| Operating Humidity | 20%~80% non-Condensing |
| Storage Temperature | -10℃~50℃ |
| Storage Humidity | 10%~90% non-Condensing |
- FOB Port: Shenzhen
- Lead Time: 15 - 20 days
- Dimensions per Unit: 62 × 44 × 16 Centimeters
- Weight per Unit: 5 Kilograms
- Units per Export Carton: 1
- Export Carton Dimensions L/W/H: 72 × 50 × 14 Centimeters
- Export Carton Weight: 5.5 Kilograms
- Asia
- Mid East/Africa
- North America
HDMI, the HDMI logo and High-Definition Multimedia Interface are trademarks or registered trademarks of HDMI Licensing LLC.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.











