Product details
Model Number: GLA0416A
Brand Name: HLL
Key Specifications/Special Features:
High resolutionhigh brightnessGood cooling and easy to installtionStrong R&D strength, 48000 square meter standard workshopCertified: ROSH,CCC, CE and ISO 9001:2008LED display production capacity per day: 50,000 pcs/day
Best viewing distance: 4-40meters
Customized order is accepted
| Specifications | ||||
| Size: 256mm×128mm | ||||
| LEDcolor: 1R 1G 1B 3-in-1 LED2121 | ||||
| Modulepowerconsumption6A/30W | ||||
| Constantcurrentdrive: 1/32ScanICMBI5124/SM16016 | ||||
| RLEDEpistar{350-400CD}Wavelength 625±2nm | ||||
| GLEDEpistar{6500--750CD}Wavelength 520±2nm | ||||
| BLEDEpistar{200--300CD}Wavelength 470±2nm | ||||
| Weight0.29kg | ||||
| Modulethickness: 1.5CM | ||||
| Brightness: 1200CD | ||||
| Modulepixel: 64×64=4096 Dotpixel: 3mm |
||||
| LED Angle Horizontal ≥ 140 Vertical ≥ 140 | ||||
| Connector:HUB75 | ||||
| Colorratio:R:G:B/3:6:1 | ||||
| Warranty | Uselife: 100000Hrs | |||
| Warranty: 2Year | ||||
| ScreenParameter | Brightness,automaticadjustbysensors | |||
| Continuousworkingtime ≥ 48hrs | ||||
| Dot/SQM | Pixel11 | 111Dot | ||
| Bestviewdistance3m--60m | ||||
| Averagepowerconsumption: 400W/㎡ | ||||
| ValtageAC220V±10% | ||||
| VideoSignal | RF, S-Video, RGB, RGBHV, YUV, YC, composition | |||
| Packing | ||||
| Powercable: 45CMby2 | Flatcable: 20CM | |||
| Cartonsize: 43*34.8*42 | Volume: 0.08CBM | |||
| Weight: 22.3kg | QTY/CTN: 64PCS/CTN | |||
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 1 - 15 days
- HTS Code: 8531.20.00 00
- Dimensions per Unit: 29 × 16 × 3 Centimeters
- Weight per Unit: 0.5 Kilograms
- Units per Export Carton: 36
- Export Carton Dimensions L/W/H: 63.2 × 31.7 × 30 Centimeters
- Export Carton Weight: 10 Kilograms
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe





